Comparison Tool
See how our programs stack up. Choose the right path for your sovereignty.
| Attribute | |||
|---|---|---|---|
| Minimum Investment | $130,000 | $400,000 | $90,000 |
| Processing Time | 30-60 days | 4-6 months | ~6-8 weeks |
| Visa-Free Destinations | 88 countries | 113 countries | 58 countries |
| Capital Gains Tax | 0% | 0% (after 5-year hold) | 0% |
| Inheritance Tax | 0% | 1-30% | 0% |
| Wealth Tax | 0% | 0% | 0% |
| CRS Status | CRS | CRS | Non-CRS |
| Visit Required | No | Yes | No |
| Dual Citizenship | Permitted | Permitted | Permitted |
| Family Inclusion | Spouse + children under 25 | Spouse + children under 18 | Spouse + children under 30 |
| Passport Validity | 10 years | 10 years | 7 years |
| 21 CBI Advisory Fee | $6,500 | $20,000 | $4,500 |
| Total Est. Cost (Single) | $141,500 | $432,000 | $99,500 |
| Investment Type | Donation | Real Estate | Donation |
| Holding Period | N/A | 3 years | N/A |
| Unique Benefits | Fastest CBI + zero-tax jurisdiction | E-2 Visa Treaty with USA | Lowest Cost + CPLP membership |
Tell us about your situation. We will help you find the program that fits your goals, timeline, and budget.
Begin Your Sovereignty