Comparison Tool
Every citizenship by investment (CBI) firm tells you their program is best. The honest version of that claim is a side-by-side table.



| Attribute | VanuatuFrom $130,000 | TürkiyeFrom $400,000 | São Tomé & PríncipeFrom $90,000 |
|---|---|---|---|
| Minimum Investment | $130,000 | $400,000 | $90,000 |
| Processing Time | 30–60 days | 4–6 months | 6–8 weeks |
| Visa-Free Destinations | 87 countries | 113 countries | 58 countries |
| Capital Gains Tax | 0% | 0% (after 5-year hold) | 0% |
| Inheritance Tax | 0% | 1–10% | 0% |
| Wealth Tax | 0% | 0% | 0% |
| Common Reporting Standard (CRS) Status | CRS | CRS | Non-CRS |
| Visit Required | No | Yes | No |
| Dual Citizenship | Permitted | Permitted | Permitted |
| Family Inclusion | Spouse + children under 25 | Spouse + children under 18 | Spouse + children under 30 |
| Passport Validity | 10 years | 10 years | 7 years |
| 21 CBI Advisory Fee | $6,500 | $20,000 | $4,500 |
| Total Est. Cost (Single) | $141,500 | $432,000 | $99,500 |
| Investment Type | Donation | Real Estate | Donation |
| Holding Period | N/A | 3 years | N/A |
| Unique Benefits | Fastest CBI + zero-tax jurisdiction | E-2 Visa Treaty with USA | Lowest cost + Community of Portuguese-Speaking Countries (CPLP) residency channel |
Six questions narrow the field. A confidential strategy call closes it.
Begin Your Sovereignty